![]() |
Mr. Inkbee Grey Bruce |
||
| 928 2nd Ave E., Owen Sound, ON, N4K 2H6 | |||
| Ph: 519-470-4652 | Fax: 519-470-4653 | ||
| buzz@mrinkbee.com | www.mrinkbee.com | ||
| Based in Owen Sound, the Hub of Grey & Bruce Counties | |||
| Ink • Toner • Inkjet Refilling • Fax Film • Black & Colour Copying • Fax Service | |||
| Remanufactured Toner Price List Lexmark |
|||
| Cartridge No | Printers | Pages* | Price $ |
| 20K1400 (Black) | C510 | 10000 | 125.00 |
| 20k1401/2/3 (Colours) | C510 | 6600 | 125.00 |
| 12035SA | E120 | 2000 | 65.00 |
| 12A8400 | E23X, E33X | 6000 | 78.00 |
| 12A8302 | E23X, E33X | 30000 | 45.00 |
| E250A11A | E250, E350, E450 | 6000 | 98.00 |
| 12A7315 | T420 | 10000 | 180.00 |
| 64015HA | T640 | 32000 | 250.00 |
| 18S0090 | X215 | 3000 | 68.00 |
| Please call for other prices. | |||
| * Pages printed per cartridge is an industry standard measure and isbased on 5% coverage and, depending on the type of printing, most likely will not reflect the number of pages actually printed. | |||
|
© Copyright Seagull Data Services 2007-2010 |