![]() |
Mr. Inkbee Grey Bruce |
||
| 928 2nd Ave E., Owen Sound, ON, N4K 2H6 | |||
| Ph: 519-470-4652 | Fax: 519-470-4653 | ||
| buzz@mrinkbee.com | www.mrinkbee.com | ||
| Based in Owen Sound, the Hub of Grey & Bruce Counties | |||
| Ink • Toner • Inkjet Refilling • Fax Film • Black & Colour Copying • Fax Service | |||
| Remanufactured Toner Price List Hewlett Packard (HP) |
|||
| Cartridge No | Printers | Pages* | Price $ |
| C9700A (Black) | Colour LaserJet 1500/2500 | 5000 | 98.00 |
| C9701/2/3A (Colours) | 4000 | 98.00 | |
| C9704A (Drum) | 20000 | 175.00 | |
| Q6000A (Black) | CLJ 1600/2600/2605n CM1015/1017 | 2500 | 85.00 |
| Q6001/2/3A (Colours) | 2000 | 85.00 | |
| Q6000/1/2/3 (Set) | 300.00 | ||
| Each Extra Colour With Set | 75.00 | ||
| Q6470A (Black) | CLJ3600 | 4000 | 125.00 |
| Q6471/2/3A (Colours) | 4000 | 130.00 | |
| Q9730A (Black) | CLJ 5500/5550 | 13000 | 195.00 |
| Q9731/2/3A (Colours) | 12000 | 220.00 | |
| CB540A (Black) | CP1215/1518 CM1312 | 2200 | 80.00 |
| CB541/2/3A (Colours) | 1400 | 75.00 | |
| 10% Discount on Full Set of Colour Toners Plus each additional colour toner cartridge of the same type purchased at the same time. |
|||
| C3903A | LaserJet 5P, 5M, 5MP, 6MP, 6P, 6PSE | 3500 | 55.00 |
| C3906A | LaserJet 5L, 5L xtra, 6L, 3100, 3150 | 3500 | 55.00 |
| C4092A | LaserJet 1100, 1100A, 3200 seriesLaserJet 5P, 5M, 5MP, 6MP, 6P, 6PSE | 3500 | 55.00 |
| C7115X (C7115A) | LaserJet 3320mfp Series, 3300 Series, 3330mfp, 3310mfp; 1220 Series, 1200 Series, 1000 Series | 3500 | 60.00 |
| CB435A | LaserJet P1005, P1006 | 1500 | 49.75 |
| CB436A | LaserJet P1505, P1505n, M1522nf | 2500 | 55.00 |
| Q2612A | HP LaserJet 1012, 1020, 1022, 3015, 3020, 3030, M1319f | 2500 | 55.00 |
| Q2612A H/Y | HP LaserJet 1012, 1020, 1022, 3015, 3020, 3030, M1319f | 3500 | 70.00 |
| Q5949A | LaserJet 1160, 1320 series, 3390 | 2500 | 60.00 |
| Q5949X | LaserJet 1320 series, 3390 | 6000 | 98.00 |
| Please call for other prices. | |||
| * Pages printed per cartridge is an industry standard measure and isbased on 5% coverage and, depending on the type of printing, most likely will not reflect the number of pages actually printed. | |||
|
© Copyright Seagull Data Services 2007-2010 |