![]() |
Mr. Inkbee Grey Bruce |
||
| 928 2nd Ave E., Owen Sound, ON, N4K 2H6 | |||
| Ph: 519-470-4652 | Fax: 519-470-4653 | ||
| buzz@mrinkbee.com | www.mrinkbee.com | ||
| Based in Owen Sound, the Hub of Grey & Bruce Counties | |||
| Ink • Toner • Inkjet Refilling • Fax Film • Black & Colour Copying • Fax Service | |||
| Remanufactured Toner Price List Canon |
|||
| Cartridge No(Low Yield) | Printers | Pages* | Price $ |
| 104 | imageCLASS D480, MF4150, MF4270, MF4350, MF4370, MF4690, FAXPHONE L90 | 2500 | 60.00 |
| 106 | imageCLASS MF6530, MF6540, MF6550, MF6560, MF6580, MF6590, and MF6595 | 5000 | 120.00 |
| AX | CFXL3500 IF, ImageCLASS 1100, Canon L300, LaserClass 4000, MultiPass L6000 | 3500 | 55.00 |
| E40/E31 (E20/E16) | PC785, PC770, PC430, PC981, PC720, etc | 4000 | 75.00 |
| FX3 | FAXPHONE L80, FAXPHONE L75, Fax L200, ImageClass 1100, Multipass L60, L90, L6000, | 2700 | 55.00 |
| X25 H/Y (X25) | Canon imageCLASS MF3110 Laser 3in1, MF5750, MF5770, MF3240, MF5730 | 3500 | 68.00 |
| Please call for other prices. | |||
| * Pages printed per cartridge is an industry standard measure and isbased on 5% coverage and, depending on the type of printing, most likely will not reflect the number of pages actually printed. | |||
|
© Copyright Seagull Data Services 2007-2010 |